Ranking after round 9 of Voronezh-2009 Rapid 

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Andreikin, Dmitry           7.0  53.0  39.75  38.5  2625 2703 +0.90
        9  Popov, Ivan                 7.0  53.0  40.50  37.5  2568 2702 +1.53
       18  Bryzgalin, Kirill           7.0  52.5  38.75  35.5  2497 2726 +2.70
        2  Belov, Vladimir             7.0  48.5  36.25  36.5  2623 2658 +0.41
  5.   13  Zakhartsov, Viacheslav V.   6.5  53.0  35.75  35.0  2550 2598 +0.70
       19  Kalegin, Evgenij            6.5  49.5  32.25  38.0  2490 2673 +2.05
       12  Tseshkovsky, Vitaly         6.5  47.0  31.25  31.5  2554 2600 +0.62
       10  Deviatkin, Andrei           6.5  44.5  30.75  33.5  2566 2534 -0.11
       15  Zablotsky, Sergei           6.5  44.0  30.75  31.0  2540 2560 +0.37
        8  Popov, Valerij              6.5  43.5  32.00  28.5  2570 2486 -0.58
 11.    3  Lysyj, Igor                 6.0  49.5  31.25  29.5  2617 2514 -0.97
       28  Gunina, Valentina       1w  6.0  48.5  29.00  32.0  2411 2568 +1.94
       11  Solodovnichenko, Yuri       6.0  47.5  29.25  33.0  2564 2479 -0.83
       21  Gabrielian, Artur           6.0  45.5  27.75  30.0  2462 2479 +0.26
        5  Khismatullin, Denis         6.0  45.0  27.00  30.0  2601 2504 -0.90
 16.   16  Rustemov, Alexander         5.5  49.0  25.75  33.0  2520 2488 -0.15
       29  Provotorov, Ivan        1c  5.5  49.0  26.25  31.5  2408 2503 +1.27
        4  Bocharov, Dmitry            5.5  47.5  26.75  31.0  2606 2475 -1.18
       22  Slugin, Sergey              5.5  47.5  26.50  30.5  2439 2495 +0.81
        7  Sjugirov, Sanan         1j  5.5  46.0  26.25  28.0  2588 2432 -1.57
       23  Sharafiev, Azat             5.5  45.5  23.75  29.0  2432 2449 +0.29
       20  Ulko, Jaroslav              5.5  43.5  25.50  26.0  2489 2367 -1.17
       14  Novikov, Stanislav          5.5  39.5  22.25  25.0  2540 2353 -1.85
       35  Shtyka, Sergey          2c  5.5  38.5  21.75  25.5  2323 2443 +1.12
       40  Grigorian, Vardan       1r  5.5  38.0  20.00  25.5  2274 2329 +0.56
 26.   46  Kurayan, Ruslan         2j  5.0  51.5  28.00  30.5  2242 2578 +3.57
       17  Panarin, Mikhail            5.0  50.0  25.25  31.5  2516 2431 -0.82
       45  Gritsenko, Vladimir     3c  5.0  45.5  24.00  25.0  2245 2434 +1.82
       26  Chuprikov, Dmitry           5.0  45.0  20.75  26.0  2414 2384 -0.30
       31  Bodnaruk, Anastasia     2w  5.0  44.5  21.00  27.0  2373 2369 +0.06
       27  Sergienko, Sergey           5.0  42.5  19.75  24.0  2411 2338 -0.68
       41  Gubaydulin, T.          3j  5.0  41.0  21.00  23.0  2265 2322 +0.52
       39  Akatova, Ekaterina      3w  5.0  40.5  20.00  26.0  2280 2426 +1.33
       37  Ponomariov, Timur           5.0  40.5  17.00  25.0  2292 2303 +0.09
       56  Fadin, Evgeny               5.0  40.0  20.25  22.0  2152 2305 +1.49
       61  Sychev, Vitaly              5.0  40.0  18.00  19.5  2079 2257 +1.73
       36  Surov, Sergey           2r  5.0  39.0  17.75  24.5  2316 2257 -0.61
 38.   30  Lukjanenko, Alexander       4.5  48.0  22.50  26.5  2375 2367 -0.01
       32  Ozolin, Maxim               4.5  44.0  18.00  26.5  2370 2378 +0.05
       25  Stets, Dmitry               4.5  41.0  18.25  24.5  2422 2293 -1.39
       24  Rodin, Dmitrij              4.5  40.0  16.25  26.5  2428 2248 -1.79
       33  Matinian, Nikita            4.5  39.5  16.50  23.5  2369 2251 -1.24
       50  Simakov, Vladislav          4.5  39.5  15.75  19.5  2197 2238 +0.30
       54  Butuc, Maria                4.5  38.5  15.25  21.5  2170 2276 +0.93
       58  Kasantsev, Anatolij B.  1s  4.5  37.0  12.75  22.0  2093 2151 +0.32
       48  Napalkov, Vladimir          4.5  36.5  15.75  19.0  2235 2250 +0.20
 47.   43  Klimentov, Roman            4.0  48.0  22.00  24.0  2246 2365 +1.21
       53  Neshkov, Vladislav          4.0  42.5  15.00  20.5  2186 2184 -0.14
       49  Bezgodova, Svetlana         4.0  42.0  16.50  22.0  2198 2261 +0.40
       55  Serdjukov, Sergey           4.0  39.5  14.50  20.0  2159 2103 -0.66
       34  Kostin, Alexey              4.0  38.5  15.50  22.5  2353 2235 -1.18
       64  Dogodkina, Julia            4.0  38.5  13.00  20.0  2040 2202 +1.41
       52  Magrifin, Iljanor       2s  4.0  38.5  12.75  19.5  2187 2212 +0.08
       81  Solovjov, Denis         1n  4.0  38.5  14.50  19.0  0000 2134  2134
       57  Bezgodova, Maria            4.0  38.0  14.00  20.0  2100 2004 -0.90
       51  Zhukov, Viktor          3s  4.0  37.0  10.50  17.0  2191 2061 -1.33
       44  Kruchev, Boris              4.0  35.5  11.75  15.5  2245 2074 -1.91
       70  Fedotov, Konstantin         4.0  35.0  12.50  17.0  1886 2101 +1.80
       71  Orekhov, Nikolai            4.0  30.0  10.00  14.0  1766 1978 +1.53
 60.   59  Shishkin, Alexander         3.5  40.0   9.50  17.5  2092 2006 -0.75
       47  Shishkin, Aleksey A.        3.5  38.5  13.50  18.5  2238 2187 -0.70
       42  Ivanov, Valery              3.5  34.0   8.25  17.0  2253 2011 -1.93
       77  Lazarev, Alexander      2n  3.5  34.0   9.00  15.5  0000 1972  1972
       65  Belyaev, Vitaly             3.5  33.5   8.75  15.5  2007 2052 +0.29
       72  Belov, Yury                 3.5  30.5   7.50  13.5  1749 1840 +0.56
       66  Vechkanov, Valery           3.5  26.0   7.50  12.5  1985 1431 -1.42
 67.    6  Romanov, Evgeny             3.0  44.0  19.75  23.0  2589 2362 -1.66
       82  Sychev, Viktor              3.0  39.0  12.00  18.0  0000 2155  2155
       75  Klimentov, Evgeny           3.0  38.0   9.50  17.0  0000 2102  2102
       63  Korovin, Viktor             3.0  33.5   9.25  13.0  2058 1885 -1.55
       68  Degtiarev, Viktor           3.0  33.0   5.75  13.0  1911 1894 -0.19
       62  Sokolovsky, Victor          3.0  33.0   8.50  12.0  2061 1904 -1.04
       69  Gorbachev, Aleksandr        3.0  32.5   7.50  13.0  1896 1899 -0.05
       80  Scherbakov, Nicolay         3.0  26.0   3.75  11.0  0000 1748  1748
       73  Chernyshov, Mikhail         3.0  25.5   2.50   8.0  0000 1299  1299
 76.   83  Zolotukhin, Alexander       2.5  33.5   9.00  12.5  0000 1902  1902
       78  Novikov, Pavel              2.5  30.5   3.25  10.5  0000 1640  1640
 78.   38  Strutinskaya, Galina N      2.0  40.0  16.75  16.0  2285 1800 -0.39
       60  Grishchenko, Vladimir       2.0  35.5   5.75  13.0  2088 1898 -1.43
       79  Osetrov, Vladislav          2.0  32.5   2.75  12.0  0000 1782  1782
       67  Cherednichenko, Viktor      2.0  28.5   5.50   8.0  1964 1722 -1.84
 82.   74  Estrada , Victor            1.5  34.0  12.75  10.0  0000 1962  1962
 83.   76  Kostin, Jury                0.5  32.0   2.75   4.5  0000 1823  1823

Note: w - women prizes, j - junior prizes, s - senior prizes, 
      c - Voronezh city prizes, r - Voronezh region prizes, n - no Elo prizes