Ranking after round 9 of Fide Open 2009

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Ponomariov, Timur           7.5  49.0  41.00  37.0  2292 2420 +1.32
  2.   11  Kruchev, Boris              7.0  52.5  38.00  41.0  2245 2376 +1.46
        9  Lopukhin, Anatoly           7.0  52.0  39.00  38.5  2248 2369 +1.39
       12  Gritsenko, Vladimir         7.0  47.5  34.00  34.0  2245 2329 +0.97
        8  Tkachenko, Victor           7.0  46.0  36.00  34.5  2249 2303 +0.54
        3  Peschansky, Mikhail         7.0  41.5  32.00  34.5  2269 2349 +0.84
  7.   10  Klimentov, Roman            6.5  54.0  37.50  36.5  2246 2299 +0.68
       17  Startsev, Vladimir          6.5  49.5  33.25  36.0  2209 2264 +0.61
       18  Zhukov, Viktor              6.5  49.5  34.25  32.0  2191 2216 +0.33
       31  Kharmunova, Nadejda         6.5  46.0  30.50  33.5  2128 2181 +0.65
       15  Manukovsky, Vladimir        6.5  42.5  29.75  29.5  2227 2207 -0.08
        5  Tukhvatullin, Vladislav     6.5  36.5  25.75  26.0  2263 2200 -0.43
 13.    2  Petrova, Olga               6.0  51.0  32.00  33.0  2285 2255 -0.31
       26  Sakharov, Lev               6.0  47.0  27.50  33.0  2148 2254 +1.12
       49  Deriabina, Svetlana         6.0  46.0  29.50  30.0  2071 2271 +2.13
       68  Tomnikova, Lidia            6.0  45.5  27.50  30.0  1972 2271 +3.06
       62  Rysbayeva, Korlan           6.0  43.5  27.50  28.5  2007 2287 +3.30
       21  Likhoman, Mikhail           6.0  43.0  27.50  29.0  2184 2161 -0.20
       29  Kirsanova, Ekaterina        6.0  42.5  28.25  30.0  2131 2109 -0.15
        6  Provkin, Vladimir           6.0  40.5  24.50  26.0  2254 2142 -1.14
       33  Dubov, Danil                6.0  40.0  25.50  28.0  2125 2104 -0.10
       58  Polyansky, Viktor           6.0  39.0  23.00  24.0  2027 2176 +1.60
 23.   52  Gazarian, Arsen             5.5  52.5  28.50  30.5  2063 2241 +1.94
       50  Okun, Evgeny                5.5  51.0  28.50  30.5  2066 2239 +1.89
       40  Gusarchuk, Anastasija       5.5  48.0  26.25  30.0  2096 2178 +0.64
       76  Chernyshova, Natalia        5.5  47.5  27.00  30.0  1955 2247 +3.39
      110  Yaitskiy, Alexander         5.5  47.0  25.75  31.0  0000 2232 +1.00
       45  Grishchenko, Vladimir       5.5  46.5  25.25  28.5  2088 2118 +0.35
       25  Fadin, Evgeny               5.5  46.0  24.25  31.0  2152 2146 +0.01
       43  Lomakina, Galja             5.5  44.5  22.75  26.0  2089 2143 +0.58
       79  Abylkassymova, Raushan      5.5  43.5  23.75  26.5  1943 2169 +2.40
       44  Chernov, Vladimir           5.5  42.5  22.25  25.0  2088 2046 -0.28
       20  Potapov, Alexander          5.5  42.0  23.75  27.5  2187 2113 -0.80
       27  Demikhov, Vladislav         5.5  38.5  20.50  25.0  2141 2026 -1.22
 35.   28  Zhurikhin, Alexander        5.0  51.5  27.00  31.0  2134 2079 -0.46
       63  Gutyakulov, Amal            5.0  49.0  24.75  27.0  2003 2232 +2.64
       54  Ulkhanov, Azamat            5.0  46.0  20.75  30.5  2051 2174 +1.32
       19  Magrifin, Iljanor           5.0  45.5  22.00  27.0  2187 2034 -1.64
       97  Ipatov, Aleksander          5.0  43.5  22.25  27.0  0000 2148 +0.50
       37  Rysbayeva, Nazerke          5.0  42.5  22.25  25.5  2106 2024 -0.75
       22  Makarkin, Zhan              5.0  42.0  21.50  26.5  2180 2061 -1.39
       36  Golovchanov, Artiom         5.0  41.5  17.25  27.5  2112 2046 -0.49
       51  Borisovsky, Viktor          5.0  41.5  19.50  25.0  2064 2045 -0.15
      102  Lebedev, Aleksander         5.0  41.5  22.00  22.0  0000 2083 +0.50
       38  Gainullin, Yakov            5.0  41.0  18.00  27.0  2106 1966 -1.35
       14  Napalkov, Vladimir          5.0  40.5  19.00  25.0  2235 2045 -2.10
       67  Koshelev, Vladimir          5.0  40.5  17.75  21.5  1975 2031 +0.38
       74  Karavaeva, Nadezhda         5.0  40.0  18.50  21.0  1958 2114 +1.22
       55  Dogodkina, Julia            5.0  36.5  17.50  21.5  2040 1943 -0.87
       60  Ognerubova, Anastasia       5.0  36.0  18.00  23.0  2010 1982 -0.30
       71  Elfert, Aleksandr V.        5.0  33.0  15.50  18.0  1964 1974 +0.03
 52.   32  Matveenko, Yury             4.5  49.5  21.00  31.5  2127 2132 +0.17
       65  Abramova, Yulia             4.5  49.5  23.25  28.0  1992 2174 +2.10
       47  Ioffe, Evgeny               4.5  46.0  22.00  24.5  2079 2097 +0.13
        4  Kiselev, Alexander S.       4.5  45.5  21.75  30.0  2268 2078 -2.16
       90  Alimov, Ravil               4.5  43.0  19.75  21.0  1752 2070 +3.28
       77  Alpysbayeva, Aigerim        4.5  40.0  17.25  19.5  1952 2033 +0.63
       46  Ajrapetian, Nikita          4.5  39.0  15.75  24.5  2081 1951 -0.82
       75  Akhmetov, Ayan              4.5  38.5  14.75  19.0  1956 2048 +0.73
       24  Podkopaev, Mikhail          4.5  38.0  17.25  23.0  2155 1971 -2.09
       69  Goryachkina, Aleksandra     4.5  38.0  14.25  20.5  1971 2012 +0.27
       87  Testova, Victoria           4.5  37.5  14.00  18.5  1769 1969 +1.23
 63.   30  Kostrikina, Anna            4.0  48.5  18.50  30.0  2131 2028 -1.12
       78  Andreev, Volodymyr          4.0  43.5  18.25  24.5  1950 2088 +1.61
       73  Filippov, Vladimir          4.0  43.5  17.00  20.5  1962 2011 +0.33
       34  Goroshilov, Vladislav       4.0  43.0  15.00  21.0  2122 1962 -1.69
       23  Serdjukov, Sergey           4.0  42.0  16.00  24.0  2159 1990 -1.75
       39  Kornilov, Peter             4.0  42.0  15.00  24.0  2105 1971 -0.86
       88  Orekhov, Nikolai            4.0  41.5  15.00  21.0  1766 2027 +2.69
       66  Vechkanov, Valery           4.0  41.0  13.25  20.0  1985 1476 -0.88
       41  Kasantsev, Anatolij B.      4.0  40.5  14.75  22.0  2093 1909 -1.43
       70  Saiyn, Zhanat               4.0  40.5  13.00  19.0  1965 1422 -1.02
       80  Skorobogatykh, Andrey       4.0  38.0  11.50  17.5  1919 1809 -0.74
        7  Ivanov, Valery              4.0  36.5  14.00  18.5  2253 1860 -3.86
      109  Sychev, Victor              4.0  35.5  10.25  17.5  0000 1836  1836
       56  Kuleshenko, Valeri          4.0  34.0  13.50  19.0  2036 1895 -0.77
      106  Popov, Kirill               4.0  34.0  12.00  16.0  0000 1855  1855
      107  Shcherbakov, Nikolay        4.0  33.5  11.50  14.5  0000 1842  1842
       64  Danchenkova, Julia          4.0  31.5  10.00  18.0  1994 1465 -0.72
 80.   35  Dulenko, Maxim              3.5  44.5  14.25  21.0  2112 1859 -2.64
       72  Cherednichenko, Viktor      3.5  43.0  13.75  19.5  1964 2006 +0.34
       16  Pogosian, Georgy            3.5  41.0  20.75  21.0  2220 1998 -1.35
       57  Gerasko, Viacheslav         3.5  39.5   9.75  19.0  2030 1591 -2.74
       83  Avtsynov, Artyom            3.5  39.5  13.25  17.5  1876 2026 +0.96
       53  Korovin, Viktor             3.5  39.0  12.25  19.5  2058 1855 -1.86
       59  Sukhareva, Valentina        3.5  36.0   9.50  16.5  2014 1721 -2.58
      112  Zelensky, Vitaly            3.5  33.0   8.50  15.5  0000 1830  1830
       84  Butneva, Larisa             3.5  29.5   8.25  12.5  1857 1851 -0.05
 89.   42  Rasstriguine, Andrei        3.0  42.0  17.75  21.0  2091 1977 -0.76
       82  Evteev, Alexey              3.0  40.0  10.75  17.5  1888 1935 +0.34
       86  Kurnakov, Maxim             3.0  37.5   9.00  16.0  1797 1786 -0.07
       61  Strelnikova, Elena          3.0  35.5   8.00  16.0  2008 1707 -1.84
      113  Zhilejkin, Andrey           3.0  35.5  10.50  14.5  0000 1766  1766
       89  Kutliev, Rustam             3.0  33.0   8.50  15.5  1759 1658 -0.40
       96  Estrada, Viktor             3.0  33.0   8.00  12.0  0000 1879  1879
       93  Agibalov, Ilia              3.0  32.5  10.00  15.0  0000 1742  1742
       99  Korchagin, Vitaly           3.0  32.5   8.25  12.5  0000 1864  1864
       98  Koltakova, Violetta         3.0  32.5   7.50  12.0  0000 1791  1791
      101  Kozhevnikov, Ivan           3.0  31.5   6.50  12.0  0000 1628  1628
       81  Degtiarev, Viktor           3.0  30.5   8.25  11.5  1911 1724 -0.68
101.   13  Koba, Igor                  2.5  42.5  17.50  18.0  2239 2004 -1.46
      104  Mokshin, Maksim             2.5  40.5  10.75  16.0  0000 1845  1845
      108  Stepanischev, Anton         2.5  34.0   5.00  13.0  0000 1703  1703
      103  Litvinov, Maxim             2.5  31.0   7.00  11.5  0000 1685  1685
      105  Novikov, Pavel              2.5  30.0   6.75  11.5  0000 1630  1630
       95  Danilov, Yuri               2.5  29.0   5.25   8.5  0000 1856  1856
       91  Belov, Yury                 2.5  28.0   6.00   8.5  1749 1364 -0.22
      100  Kostin, Yury                2.5  26.5   7.75   7.5  0000 1169  1169
109.   85  Koshelev, Alexey            2.0  33.5   4.00   9.0  1829 1383 -0.48
       92  Sukhanova, Yana             2.0  28.0   4.25   6.0  1706 1719 +0.00
       94  Chernyshov, Mikhail         2.0  27.5   1.75   4.0  0000 1183  1183
112.  111  Zastrozhnov, Igor           1.5  28.5   2.75  10.0  0000 1544  1544
113.   48  Bykov, Alexey               1.0  37.0  14.50   9.0  2075 1452 -0.35

Note: marked prize winners in different categories.