"Master open" - Êóáîê Ãëåáà Ôåòèñîâà 
XII ìåæäóíàðîäíûé ôåñòèâàëü "Âîðîíåæ-2008", 12-21.06.2008 ã. 
ì ¹ ó÷àñòíèêè Òèòóë Ôåä. Ðåéò Èä. Íîì.  R1 R2 R3 R4 R5 R6 R7 R8 R9 î÷êè ÊÁ ÊÏ ÒÐ Ð-Ðî
1 8 Aleksandrov, Aleksej GM BLR 2583 13500139 71w1 46b½ 53w1 52b1 1w½ 23b1 24w1 27w½ 4b½ 7.0 50.0 37.0 2711 +1.33
2 27 Zablotsky, Sergei IM RUS 2508 4131606 90b1 63w1 5w0 54b1 7w1 17b1 13w1 8b½ 20w½ 7.0 49.5 36.5 2723 +2.41
3 4 Fedorov, Alexei GM BLR 2603 13500465 67w1 40b½ 42w1 26b1 23w½ 24b½ 33w½ 48b1 8w½ 6.5 52.0 34.5 2650 +0.56
4 6 Azarov, Sergei GM BLR 2585 13501470 69w1 45b1 48w1 13b1 24w½ 11b½ 20w½ 16b½ 23w½ 6.5 51.5 37.5 2669 +1.01
5 13 Savchenko, Boris GM RUS 2569 4147332 76b1 51w1 28b1 6w0 34b1 14w1 27b0 38w1 11b½ 6.5 50.0 35.5 2662 +1.10
6 23 Vysochin, Spartak GM UKR 2521 14103516 86b1 57w1 61b1 2w½ 4b½ 8w0 55b1 10w1 6b½ 6.5 50.0 35.0 2668 +1.73
7 2 Malakhatko, Vadim GM BEL 2621 14104202 65w1 35b½ 37w1 23b½ 20w½ 48b½ 53w1 21b½ 16w1 6.5 49.5 32.5 2651 +0.38
8 20 Romanov, Evgeny GM RUS 2547 4148843 83w1 54b0 73w1 56b1 2b½ 50w1 6b½ 47w1 27b½ 6.5 47.5 32.5 2620 +0.83
9 11 Chuprov, Dmitry GM RUS 2575 4119754 74b1 49w½ 41b½ 51w1 30b1 6w½ 47b½ 24b1 13w½ 6.5 47.0 33.5 2642 +0.74
10 1 Lastin, Alexander GM RUS 2622 4119240 64b1 39w1 26b½ 22w½ 8b½ 45w½ 25b½ 33b1 9w½ 6.0 51.5 32.0 2627 +0.06
11 24 Zinchenko, Yaroslav GM UKR 2516 14110547 87w1 59b1 54w1 5b1 6b½ 4w½ 8b0 11w0 45b1 6.0 49.0 35.5 2627 +1.32
12 7 Khismatullin, Denis GM RUS 2584 4142578 70b1 47w½ 40b1 34w½ 27b0 46w½ 50b1 26w1 21b½ 6.0 48.5 30.5 2589 +0.06
13-14 22 Bryzgalin, Kirill GM RUS 2529 4133285 85w1 56b½ 58w1 1b½ 5w½ 35b½ 62w½ 3b½ 48w1 6.0 46.5 31.0 2601 +0.87
13-14 35 Tunik, Gennady GM RUS 2486 4101219 98b1 2w½ 96b1 14w½ 10b½ 22w½ 18b½ 25w½ 28b1 6.0 46.5 31.0 2614 +1.50
15 21 Gasanov, Eldar GM UKR 2531 14104466 84b½ 78w1 47b½ 61w½ 63b1 55w½ 45b1 2w½ 7w½ 6.0 46.0 30.5 2563 +0.33
16 25 Khruschiov, Alexey GM MDA 2514 13900544 88b1 61w0 75b½ 84w1 68b½ 80w1 1w½ 35b½ 62w1 6.0 45.0 28.5 2512 -0.03
17 38 Ulko, Jaroslav IM RUS 2469 4116658 100b½ 104w1 3w½ 80b½ 62w½ 86b1 19w1 13b0 12w1 6.0 43.5 29.5 2544 +0.87
18 3 Korotylev, Alexey GM RUS 2606 4119142 66b1 41w½ 38b½ 47w0 59b½ 73w1 43b1 22w½ 34b1 6.0 42.0 28.0 2566 -0.48
19 40 Golovin, Leonid RUS 2463 4113381 102b1 4w½ 7w0 83b1 70w0 85b½ 84w1 87b1 18b1 6.0 41.5 27.0 2517 +0.60
20 9 Zakhartsov, Viacheslav V. GM RUS 2580 4115333 72b0 99b0 107w1 92w1 73b½ 66w1 60b1 37w1 1b½ 6.0 36.0 25.0 2494 -0.93
21 47 Zherebukh, Yaroslav IM UKR 2446 14116804 109w1 7b½ 21w½ 3b1 17w½ 5b1 11w½ 20b0 29w½ 5.5 49.5 31.0 2601 +1.90
22 26 Zubarev, Alexander GM UKR 2510 14104385 89w1 62b1 1w½ 4w0 86b½ 52b1 15w½ 7b0 51w1 5.5 45.0 29.5 2549 +0.46
23 14 Zubov, Alexander IM UKR 2568 14109409 77w1 50b1 52w½ 35b½ 41w1 13b0 48w0 51b½ 43w1 5.5 44.5 30.5 2529 -0.44
24 10 Kokarev, Dmitry GM RUS 2579 4132181 73w1 48b0 69w1 49b1 35w½ 53b½ 54w1 23b0 33w½ 5.5 44.5 30.0 2516 -0.71
25 33 Gabrielian, Artur IM RUS 2494 4131002 96b½ 94w1 49b½ 63w½ 106b1 70w1 4b½ 1w0 10b½ 5.5 43.5 30.0 2494 +0.01
26 16 Ovetchkin, Roman GM RUS 2556 4119991 79w1 52b0 72w1 48b½ 55b½ 51w1 36b1 6w½ 2b0 5.5 43.0 29.5 2533 -0.26
27 15 Yakovich, Yuri GM RUS 2566 4100654 78b½ 84w1 46b½ 55w0 72b1 49w1 26b½ 68w½ 39b½ 5.5 42.5 28.0 2480 -0.98
28 36 Papin, Vasily IM RUS 2483 4143183 99w½ 95b1 82w½ 62b½ 60w½ 61b1 16w0 56b½ 54w1 5.5 41.0 27.5 2463 -0.26
29 68 Okrugin, Sergey RUS 2354 4125339 5w0 103b½ 112w1 101b1 25w½ 37b½ 42w1 15b½ 31w½ 5.5 41.0 26.0 2491 +1.72
30 42 Gubajdullin, Alexei FM RUS 2456 4141202 104b½ 106w1 4b0 94w0 96b1 100w1 68b0 70w1 60b1 5.5 39.5 24.5 2405 -0.62
31 29 Geller, Jakov IM RUS 2507 4151984 92b0 93w½ 100b½ 110w1 78b½ 75w½ 80b1 55w1 47b½ 5.5 39.0 23.5 2393 -1.25
32 39 Yandemirov, Valeri GM RUS 2463 4102622 101w1 1b0 83w½ 79b½ 82w1 62b0 71w1 78b1 15w½ 5.5 38.5 26.0 2460 +0.01
33 31 Kharlov, Andrei GM RUS 2499 4102185 94b½ 96w0 102b1 86w0 88b1 78w½ 75b1 63w1 68b½ 5.5 38.0 24.0 2386 -1.25
34 5 Smirnov, Pavel GM RUS 2589 4123425 68b1 43w1 27b1 24w0 22b½ 47w0 46b½ 49w½ 57b½ 5.0 49.5 29.5 2500 -1.12
35 48 Zhumabayev, Rinat IM KAZ 2442 13702661 110b1 10w1 6b0 16w½ 94b1 2w½ 14b1 4w0 22b0 5.0 49.0 30.0 2543 +1.22
36 17 Frolyanov, Dmitry GM RUS 2553 4151976 80b1 55w1 34b½ 30w½ 47b½ 27w0 63b½ 57w½ 49b½ 5.0 46.5 29.0 2480 -0.94
37 62 Smirnov, Alexey RUS 2397 4168437 123b1 26w0 119b1 36w½ 38b½ 39w1 22b½ 18w½ 25b0 5.0 46.0 28.0 2451 +0.68
38 61 Provotorov, Ivan FM RUS 2398 4154657 122w1 25b1 23w0 21b½ 19w½ 36w0 28b0 85b1 87w1 5.0 45.0 25.5 2463 +0.77
39 46 Sergienko, Sergey IM RUS 2446 4115791 108b1 8w½ 15w½ 87b½ 80w½ 7b½ 5w½ 12b0 71w1 5.0 44.5 26.5 2492 +0.50
40 45 Kiselev, Gennady IM RUS 2453 4117107 107w1 6w0 86b½ 93b1 87w1 1b½ 21w0 116b1 24w0 5.0 43.5 27.5 2425 -0.40
41 56 Slugin, Sergey FM RUS 2425 4122569 117b1 22w½ 18b½ 20w0 97b½ 102w1 12b½ 36w½ 32b½ 5.0 43.5 26.0 2464 +0.41
42 49 Alavkin, Arseny IM RUS 2439 4120612 111w1 11b½ 33w½ 10w0 89b1 15b0 85w1 5b½ 17w½ 5.0 43.5 26.0 2499 +0.68
43 18 Shaposhnikov, Evgeny GM RUS 2553 4122232 81w1 53b½ 56w½ 50b½ 52w½ 41b1 35w½ 62b½ 40w0 5.0 43.0 28.5 2469 -1.03
44 52 Harutjunyan, Gevorg ARM 2432 13300873 113b1 16w1 14b½ 8w0 18b½ 26w0 92b1 28w0 73b1 5.0 43.0 27.0 2488 +0.68
45 63 Grishchenko, Sergey FM RUS 2390 4136730 124w1 27b0 111w1 33b½ 21w0 97b1 17w½ 31b0 116w1 5.0 43.0 25.5 2394 +0.05
46 37 Mihajlovskij, Sergei BLR 2476 13500805 = 100w1 2b0 90w½ 79b1 68w½ 70b1 9b0 64w½ 5.0 42.5 26.0 2436 -0.38
47 80 Vlasenko, Alexey RUS 2311 4145658 17w0 116b1 44w1 38w½ 46b½ 25b0 29w0 100w1 59b1 5.0 42.5 23.5 2456 +1.76
48 34 Yegiazarian, Arsen GM ARM 2491 13300520 97w1 92b1 17w½ 7b½ 13w0 60b½ 87w½ 53b1 3w0 5.0 42.0 29.0 2485 -0.13
49 12 Bocharov, Dmitry GM RUS 2569 4138716 75w½ 60b½ 71w½ 70b0 91w1 67b1 56w½ 46w1 38b0 5.0 42.0 24.5 2421 -1.75
50 28 Korobkov, Piotr UKR 2508 14112787 91w1 72b1 13w0 60b½ 50w0 71b½ 61w1 52b1 35w0 5.0 41.5 27.0 2453 -0.67
51 67 Ajrapetian, Gevorg RUS 2368 4174232 4b0 102w½ 104b½ 111w½ 110b1 12w0 100b½ 92w1 41b1 5.0 37.5 20.0 2373 +0.05
52 32 Gladyszev, Oleg IM RUS 2497 4118642 95w½ 75b½ 79w½ 71b1 53w0 84b½ 83w1 54b½ 56w½ 5.0 37.0 24.5 2392 -1.30
53 57 Feoktistov, Alexey A. IM RUS 2423 4122097 118w1 23b0 101w½ 98b½ 99w1 19b0 111w1 17b½ 5w½ 5.0 36.5 25.0 2404 -0.31
54 64 Tologontegin, Semetey FM KGZ 2388 13800574 1w0 97b0 108w½ 103b½ 107w1 99b½ 93w1 30w1 37b½ 5.0 36.0 19.0 2380 -0.13
55 58 Rozum, Ivan RUS 2414 24104272 119b½ 121w1 22b0 106w0 100b0 104w1 96b1 88w½ 84b1 5.0 34.5 21.5 2294 -1.48
56 77 Demidov, Mikhail FM RUS 2321 4197143 14b0 110w½ 106b0 113b1 116w½ 90w½ 102b1 59w½ 53b1 5.0 34.0 19.5 2326 +0.05
57 65 Gorshkov, Yury S. RUS 2377 4117530 2b0 98w0 109b1 100w½ 102b0 119w1 106b½ 89w1 88b1 5.0 33.5 18.5 2317 -0.76
58 54 Rodin, Dmitrij RUS 2426 4127412 115b1 20w1 24b0 27w0 90b1 30w1 10b0 32w½ 36b0 4.5 47.0 27.0 2447 +0.27
59 55 Kuznetsov, Viktor IM RUS 2425 4147758 116w1 17b0 97w1 15b1 16w½ 21b½ 23w0 29b0 78w½ 4.5 45.0 27.0 2436 +0.18
60 50 Obukhov, Alexander GM RUS 2438 4108442 + 14w0 88b1 18w½ 28b1 20b0 7w0 73w½ 75b½ 4.5 44.5 25.5 2421 -0.18
61 70 Kaiyrbekov, Rustam FM KAZ 2342 13702424 7w0 107b1 19w½ 12w1 40b1 33b0 37w0 42b0 105w1 4.5 44.5 23.5 2446 +1.26
62 78 Airapetian, Gor RUS 2320 4177916 15w½ 21b0 95w½ 115b1 29w½ 31b½ 41w1 39w0 55b½ 4.5 43.5 22.0 2426 +1.26
63 75 Stukopin, Andrey FM RUS 2325 24107131 12b½ 32w½ 25w½ 19b0 101w1 29b½ 31w0 99b1 50w½ 4.5 43.0 21.5 2454 +1.53
64 51 Lushenkov, Mikhail IM RUS 2434 4162129 112w1 13b0 92w1 11b0 98w1 16b0 86w1 14w½ 26b0 4.5 41.5 25.0 2416 -0.27
65 30 Skorchenko, Dmitriy GM RUS 2502 4131029 93w1 82b½ 99w1 17b½ 11w0 54b0 69w½ 64b0 90w1 4.5 41.0 25.5 2380 -1.53
66 60 Lutsko, Igor GM BLR 2406 13500716 121b½ 12w½ 123b1 28w½ 36b½ 34w½ 9w0 95b1 42w0 4.5 41.0 25.0 2388 -0.27
67 43 Khlian, Eduard IM RUS 2454 4121406 105w1 5b0 87w0 95b½ 93w1 94b1 3w0 69b1 14b0 4.5 40.0 23.0 2382 -0.90
68 83 Kovalev, Vladislav FM BLR 2306 13504398 20b0 115w1 39b½ 40w0 119b½ 98w1 32b0 106w½ 101b1 4.5 39.0 20.0 2322 +0.18
69 93 Grigorian, Vardan ARM 2276 13300814 30b0 29b½ 121w1 45w0 43b0 114w1 64b0 108w1 119b1 4.5 35.5 18.0 2312 +0.45
70 117 Meribanov, Vitaly BLR 2106 13504363 56w0 85b½ 90b0 81w½ 108b1 89w½ 88b0 79w1 82b1 4.5 32.5 17.0 2302 +2.25
71 74 Petrov, Artur RUS 2335 24107085 11w0 111b0 115w0 124b0 118w1 109b1 98b½ 123w1 106b1 4.5 30.5 13.5 2184 -1.80
72 53 Petrushin, Alexander I IM RUS 2426 4104595 114b1 18w½ 8b0 96w1 32b1 10w½ 2b0 34w0 77w0 4.0 45.5 26.0 2405 -0.23
73 84 Morozov, Evgeny FM RUS 2304 4197291 21w½ 15b0 103w1 25b0 124w1 32w½ 40b0 111b1 58w0 4.0 44.5 20.5 2331 +0.40
74 41 Chuprikov, Dmitry RUS 2461 4111257 103w1 3b½ 11w½ 82b1 14b0 18w0 78b0 86w1 67w0 4.0 43.0 24.5 2381 -0.95
75 71 Petukhov, Dmitry FM RUS 2341 4142748 8b0 108w1 12b½ 32w0 104b1 28w½ 39b0 94w1 46b0 4.0 43.0 20.5 2374 +0.40
76 19 Rustemov, Alexander GM RUS 2552 4119002 82b0 91w1 70b½ 75w1 61b½ 57w1 38b0 - - 4.0 42.0 24.0 2413 -1.25
77 87 Vastrukhin, Oleg RUS 2294 4192770 24b0 120w1 43b1 46w½ 45b0 59w1 34b½ 40w0 61b0 4.0 41.5 23.5 2371 +0.94
78 96 Bulanov, Dmitri BLR 2268 13506382 33w½ 31b1 35w0 53b0 42w0 124b1 58w0 122b½ 66b1 4.0 41.5 18.5 2315 +0.58
79 73 Benza, Artem FM RUS 2335 4197720 10b0 109w1 20b0 114w1 9w½ 3b0 97w1 50b½ 52w0 4.0 41.0 20.5 2375 +0.49
80 99 Matinian, Nikita RUS 2262 24129100 36b½ 9w1 30b0 59w½ 57b0 64w½ 89b½ 75w0 72b1 4.0 40.5 20.0 2372 +1.30
81 90 Chekhov, Sergei RUS 2282 4195639 27w0 124b½ 117w1 37b½ 54w0 77b½ 105w½ 66w1 30b0 4.0 40.5 19.5 2281 +0.04
82 69 Beznosikov, Vladimir RUS 2352 4126688 6b0 105w1 10b0 104w½ 111b½ 106w1 30b½ 43w0 95b½ 4.0 40.0 19.5 2311 -0.50
83 116 Didenko, Sergei RUS 2110 24103586 55b0 80w0 76b1 88w½ 77b½ 82w1 44b1 45w0 63b0 4.0 39.5 19.5 2321 +2.29
84 88 Manelis, Vladimir FM RUS 2289 4136047 25w0 122b1 50w0 116b½ 31w0 113b1 117w1 58b½ 65w0 4.0 39.5 19.0 2252 -0.41
85 111 Rysbayeva, Aigerim WFM KAZ 2163 13704567 49b0 74w1 63b0 67b½ 69w½ 79w1 57b0 84w0 89b1 4.0 38.0 18.5 2314 +1.75
86 104 Aldokhin, Ivan RUS 2215 24115720 42w½ 38b0 67w½ 69b½ 71w0 58b0 114w1 91b½ 79w1 4.0 38.0 16.0 2303 +1.12
87 59 Weetik, Vjacheslav FM RUS 2407 4153472 120w1 24w0 98b½ 99b½ 3w½ 87b0 91w1 77b½ 80w0 4.0 37.5 22.0 2285 -1.49
88 95 Klimentov, Roman RUS 2271 4130286 32b½ 36w0 78b½ 43w½ 66b0 122w1 72b1 60w0 69w½ 4.0 37.5 18.5 2325 +0.67
89 81 Onoprienko, Vladimir IM RUS 2309 4117409 18b0 114w½ 110b0 117b½ 109w1 92w0 123b0 112w1 98b1 4.0 30.0 15.0 2164 -1.76
90 76 Kachar, Vladimir RUS 2324 4140729 13w0 112b0 116w0 109b0 120b1 115w1 119b½ 102w½ 123b1 4.0 29.5 12.5 2135 -2.30
91 100 Volkov, Sergei RUS 2256 4176588 38w½ 37b0 29w½ 65b½ 58w1 42b0 67w½ 80b0 85w½ 3.5 45.5 18.0 2329 +0.80
92 106 Venevtsev, Andrey RUS 2208 4198743 44w½ 42b0 77w1 58b1 33w0 69b0 65w½ 83b½ 74w0 3.5 42.5 20.0 2310 +1.16
93 86 Ponomariov, Timur FM RUS 2297 4171233 23w0 118b1 45w½ 31b1 26w½ 38w0 51b0 41b0 103w½ 3.5 41.5 20.5 2328 +0.35
94 102 Elkin, Maxim BLR 2242 13501798 40w0 67b½ 31w0 121b1 65w1 56b0 77w0 76b½ 91w½ 3.5 41.0 16.5 2269 +0.35
95 92 Tarasova, Viktoriya WIM RUS 2276 4175840 29w1 34w0 51b0 9b0 112w1 81b1 52w0 67b0 124w½ 3.5 40.5 18.5 2281 +0.08
96 94 Musaev, Mansur FM RUS 2273 4183142 31w½ 33b0 124w1 42b1 48w0 43w0 66b½ 71b0 122w½ 3.5 40.0 19.5 2268 -0.10
97 82 Biriukov, Nikolai UKR 2307 14103842 19w1 30w½ 36b½ 41w0 39b0 116b0 107w1 105b½ 117w0 3.5 39.5 20.5 2264 -0.55
98 85 Terentiev, Vitaly G RUS 2300 4102592 22b0 117w½ 114b½ 119w½ 123b1 40w½ 49b0 61w0 100b½ 3.5 39.0 18.0 2193 -1.36
99 119 Shefer, Alexander RUS 2105 4198581 58w½ 44b½ 62w0 85b½ 83w½ 65b0 76w½ 97b1 93w0 3.5 37.5 17.5 2266 +1.70
100 110 Poleshchuk, Dmitriy BLR 2182 13505238 48w0 77b½ 81w1 29b0 67w0 91b0 124w0 107b1 97w1 3.5 37.0 14.0 2219 +0.44
101 101 Nukin, Ashat KAZ 2244 13703625 39b0 66w1 57b½ 68w0 75b0 123w½ 79b½ + 83w0 3.5 36.5 17.0 2184 -0.62
102 124 Stetsko, Lanita BLR 1994 13505300 63b0 90w½ 94b0 74w1 84b0 96w0 110b1 98w½ 92b½ 3.5 35.0 14.5 2201 +2.06
103 91 Peschansky, Mikhail RUS 2279 4138406 28b0 19b0 118w1 123w½ 12b0 110w1 59b0 104w½ 102b½ 3.5 34.0 15.5 2233 -0.55
104 103 Shishkin, Aleksey A. RUS 2223 4192800 41b0 68w½ 84b0 64w½ 122b½ 44b0 113w1 72w½ 86b½ 3.5 34.0 14.0 2231 +0.08
105 122 Sanzhaev, Darsen RUS 2079 24120030 61b0 88w0 105b1 89b0 103w½ 95b0 109w1 96w½ 94b½ 3.5 33.5 14.0 2189 +1.25
106 105 Kiselev, Maxim RUS 2211 24120570 43b0 69b0 122w0 118b1 115w1 72w½ 90b½ 82w½ 70b0 3.5 31.0 15.5 2184 -0.37
107 98 Pavlovski, Yaroslav FM RUS 2263 4166566 35w0 65b1 59w½ 57w½ 51b0 83b0 74w½ 124b½ 81w0 3.0 41.0 17.0 2216 -0.51
108 72 Lukovnikov, Alexander RUS 2342 4105842 9w1 28w0 16b0 112b1 15w0 105b½ 95w0 103b½ 99w0 3.0 39.0 18.0 2242 -1.23
109 89 Napalkov, Vladimir RUS 2289 4149424 26b0 123w0 120b1 122w1 49w0 117b½ 99w½ 65b0 111w0 3.0 35.5 16.5 2106 -2.22
110 66 Dmitriev, Igor IM RUS 2376 4114833 3w0 101b0 113w½ 108b1 95w1 9b0 94w½ 90b0 96w0 3.0 35.5 16.0 2191 -2.22
111 123 Homiakova, Elena BLR 2038 13507761 62w0 89b1 60w0 91b½ 85w0 101b½ 81w1 74b0 76w0 3.0 35.0 16.0 2192 +1.56
112 109 Kurukin, Dmitry RUS 2197 24113174 47b0 73b0 65w0 76w1 81b0 74w0 122b0 120w1 112b1 3.0 33.5 9.0 2146 -0.60
113 107 Bratus, Pater P. RUS 2205 4168682 45b0 70w0 9b0 120w1 64b0 112w1 82b0 110w0 113b1 3.0 32.5 11.0 2161 -0.51
114 108 Neshkov, Vladislav RUS 2201 4172213 46w0 71b0 64b½ 66w0 117w0 118b1 121w1 93b0 115b½ 3.0 32.0 11.0 2123 -0.87
115 115 Homiakova, Ekaterina WFM BLR 2112 13503863 54w0 83b0 74b1 78w0 105b0 76b0 120w½ 121b1 108w½ 3.0 31.5 11.0 2131 +0.21
116 97 Kruchev, Boris FM RUS 2263 4179714 34b0 64w1 55b0 44b1 56w½ 63w0 73b0 119w0 110b0 2.5 39.0 16.5 2189 -0.83
117 79 Demianjuk, Alexander RUS 2317 4134249 16b0 113w1 32b½ 39w½ 37w0 111b0 101w½ 117b0 104b0 2.5 38.5 16.0 2149 -2.00
118 44 Batyrov, Sapar GM TKM 2453 14000237 106b½ 119w½ 80b0 97w0 114b½ 103w1 116w0 - - 2.5 31.5 15.0 2089 -3.24
119 114 Tkachuk, Andrey RUS 2119 4177720 53w0 81b½ 85w½ 73b0 44w½ 93b0 104b0 113w½ 121w½ 2.5 31.5 11.5 2113 -0.11
120 112 Sokolovsky, Victor RUS 2130 4197380 51b0 76w1 68b0 72w0 92b0 107b0 118w1 81b0 109w0 2.0 31.5 11.0 2063 -0.70
121 113 Rysbaeva, Nazerke KAZ 2119 13704710 52w0 79b0 66b½ 77w0 121b1 88w0 103b0 114b½ 107w0 2.0 30.5 9.5 2043 -0.79
122 121 Khoroshilov, Nikita RUS 2081 24145122 60w½ 58b0 93b0 102w0 113w0 120b1 108b0 115w0 114b½ 2.0 29.0 9.0 2001 -0.79
123 120 Ognerubova, Anastasia WFM RUS 2102 24120596 59b0 87b0 89w0 107b0 76w0 121w0 115b½ 109b0 + 1.5 27.0 2.5 1795 -2.06
124 118 Chernov, Vladimir RUS 2105 4193830 57b0 86w0 91b0 105w0 74b0 108w0 112b0 + - 1.0 27.0 2.0 1533 -1.96
Ãëàâíûé ñóäüÿ, ìåæäóíàðîäíûé àðáèòð                                                                                              Åðîôååâ Ñ.Ï. (Ñàíêò-Ïåòåðáóðã)