Ranking after round 11 of Voronezh Open Blitz 2009

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    4  Khismatullin, Denis         9.0  75.5  61.75  53.0  2601 2702 +1.35
  2.   15  Gabrielian, Artur           8.5  79.5  59.25  58.5  2462 2713 +3.67
        6  Ponkratov, Pavel            8.5  73.0  55.00  52.0  2579 2642 +0.92
       10  Rakhmanov, Aleksandr        8.5  70.5  52.75  48.5  2543 2623 +1.18
  5.    3  Bocharov, Dmitry            8.0  79.0  55.00  52.0  2606 2643 +0.58
        9  Solodovnichenko, Yuri       8.0  77.0  54.25  49.5  2564 2606 +0.70
        5  Sjugirov, Sanan             8.0  74.5  50.50  49.5  2588 2640 +0.83
  8.   13  Bryzgalin, Kirill           7.5  72.5  45.50  50.5  2497 2560 +1.08
       12  Panarin, Mikhail            7.5  68.5  43.25  46.0  2516 2503 +0.02
       14  Ulko, Jaroslav              7.5  68.5  45.25  44.5  2489 2470 -0.04
 11.    2  Korotylev, Alexey           7.0  83.5  51.00  51.0  2607 2577 -0.32
        1  Lysyj, Igor                 7.0  77.0  46.25  46.0  2617 2551 -0.81
        8  Popov, Valerij              7.0  72.0  39.75  46.0  2570 2518 -0.53
       16  Papin, Vasily               7.0  71.5  41.50  44.0  2462 2418 -0.43
       25  Bodnaruk, Anastasia      1w 7.0  70.0  41.50  43.5  2373 2508 +2.03
       22  Ibrayev, Nurlan             7.0  69.5  37.50  44.0  2406 2441 +0.59
       17  Potapov, Alexander          7.0  68.5  38.25  45.0  2459 2444 -0.03
       31  Aldokhin, Ivan           1j 7.0  68.0  38.50  41.0  2345 2435 +1.35
       39  Manelis, Vladimir        1c 7.0  64.5  39.00  41.0  2283 2430 +1.75
 20.   18  Sharafiev, Azat             6.5  72.0  37.00  43.5  2432 2473 +0.78
       11  Zablotsky, Sergei           6.5  71.5  37.50  44.0  2540 2430 -1.34
       30  Potapov, Alexey             6.5  69.5  35.25  39.5  2354 2367 +0.35
       19  Rodin, Dmitrij           2c 6.5  69.0  35.50  43.0  2428 2401 -0.18
       50  Sukhareva, Evgeniya      2w 6.5  65.0  35.50  34.0  2182 2372 +2.67
       32  Lukovnikov, Alexander    1s 6.5  62.0  35.75  38.5  2345 2427 +1.24
       21  Labunskiy, Dmitry           6.5  62.0  32.75  38.5  2422 2346 -0.90
       26  Airapetian, Gor             6.5  61.5  32.75  32.5  2369 2254 -1.42
 28.   27  Ogloblin, Nikolay           6.0  71.0  34.50  39.0  2367 2366 -0.01
       49  Neshkov, Vladislav          6.0  68.0  37.50  35.5  2186 2391 +2.68
       36  Morozov, Evgeny             6.0  64.0  28.50  37.0  2300 2278 -0.28
       55  Kharmunova, Nadejda         6.0  63.5  30.25  35.0  2128 2353 +2.73
       42  Kurayan, Ruslan             6.0  61.0  26.50  37.0  2242 2288 +0.53
       43  Shishkin, Aleksey A.     1r 6.0  61.0  27.50  32.5  2238 2255 +0.08
       40  Pasiev, Rakhim              6.0  60.5  31.00  37.0  2255 2326 +0.90
       67  Borisovsky, Viktor          6.0  57.0  26.50  29.0  2064 2202 +1.77
       41  Gritsenko, Vladimir         6.0  53.5  26.00  35.0  2245 2312 +0.74
 37.   23  Petukhov, Dmitry            5.5  68.5  30.25  41.0  2392 2368 -0.37
       34  Shtyka, Sergey              5.5  65.5  26.50  39.5  2323 2351 +0.48
       35  Bets, Anatolij              5.5  62.5  28.25  35.5  2309 2285 -0.29
       45  Ivakhinova, Inna            5.5  60.5  23.25  30.5  2219 2239 +0.11
       44  Napalkov, Vladimir          5.5  60.0  24.25  30.5  2235 2199 -0.53
       24  Lukjanenko, Alexander       5.5  59.5  27.00  35.0  2375 2182 -2.46
        7  Smirnov, Pavel              5.5  59.5  27.00  33.0  2575 2229 -4.07
       56  Airapetian, Tatevik         5.5  59.0  28.75  31.5  2125 2298 +2.11
       63  Shishkin, Alexander         5.5  58.5  26.50  27.5  2092 2207 +1.28
 46.   29  Ajrapetian, Gevorg          5.0  61.0  22.50  35.0  2366 2193 -2.37
       59  Gainullin, Yakov            5.0  60.5  24.50  31.0  2106 2267 +1.86
       46  Khashimov, Vasily           5.0  60.0  23.25  30.5  2204 2212 -0.07
       38  Petrova, Olga               5.0  59.5  20.00  31.5  2285 2120 -2.14
       33  Chetverik, Maxim            5.0  57.0  22.50  32.0  2323 2154 -2.33
       71  Dogodkina, Julia            5.0  57.0  20.00  26.0  2040 2144 +1.20
       28  Lebedev, Alexander          5.0  56.0  20.50  31.0  2366 2116 -3.36
       68  Gazarian, Arsen             5.0  55.0  21.25  26.5  2063 2034 -0.30
       72  Sukhareva, Valentina        5.0  55.0  22.25  26.0  2014 2155 +1.94
       51  Kovalenko, Sergey           5.0  51.0  19.00  24.0  2178 2116 -0.80
       53  Kirsanova, Ekaterina        5.0  49.0  20.25  22.5  2131 2048 -1.07
       48  Zhukov, Viktor              5.0  48.0  19.75  26.0  2191 2112 -1.01
 58.   47  Simakov, Vladislav          4.5  64.5  24.25  30.5  2197 2245 +0.35
       37  Vastrukhin, Oleg            4.5  61.0  26.25  34.5  2300 2240 -0.73
       52  Sakharov, Lev               4.5  61.0  21.25  29.5  2148 2187 +0.29
       65  Mukashev, Assan             4.5  60.5  21.75  28.5  2078 2183 +1.28
       58  Dulenko, Maxim              4.5  56.5  18.00  28.5  2112 2047 -0.68
       78  Borisenkov, Dmitry       1n 4.5  52.0  19.25  23.5  0000 2128  2128
       73  Sirotin, Pavel              4.5  51.5  16.50  20.0  2012 1982 -0.50
       62  Gusarchuk, Anastasija       4.5  48.5  15.75  23.0  2096 2142 +0.32
       57  Goroshilov, Vladislav       4.5  46.0  12.75  26.0  2122 2060 -0.93
 67.   61  Kornilov, Peter             4.0  57.5  16.25  28.0  2105 2140 +0.23
       66  Deriabina, Svetlana         4.0  55.0  16.75  22.5  2071 2062 -0.16
       75  Danchenkova, Julia       2n 4.0  51.5  14.00  20.0  1994 1963 -0.38
       60  Ipatov, Alexander           4.0  51.0  12.50  26.0  2106 1995 -1.32
       54  Kostrikina, Anna            4.0  51.0  12.75  23.5  2131 2047 -1.32
       76  Saiyn, Zhanat               4.0  49.5  15.50  22.0  1965 2001 +0.27
       74  Gutyakulov, Amal            4.0  45.0  12.00  21.0  2003 1985 -0.32
       83  Novikov, Pavel              4.0  37.0   8.75  12.0  0000 1774  1774
 75.   81  Kuritsyn, Viacheslav        3.5  63.5  19.50  27.5  0000 2128  2128
       80  Gubanov, Leonid             3.5  54.5  14.25  20.0  0000 1931  1931
       69  Sokolovsky, Victor          3.5  51.5  14.50  19.5  2061 2059 -0.13
       64  Grishenko, Vladimir         3.5  48.5   9.50  20.0  2088 1731 -2.71
 79.   77  Bocharov, Oleg              3.0  45.0   6.25  15.0  1939 1769 -1.47
       70  Korovin, Viktor             3.0  42.5   8.75  16.0  2058 1848 -1.62
       82  Nikitenko, Nikolay          3.0  40.0   7.25  11.0  0000 1339  1339
 82.   84  Romendik, Vadim             2.5  47.5   9.50  18.5  0000 1977  1977
       79  Esrada, Viktor              2.5  45.5   7.75  13.5  0000 1797  1797
 84.   20  Ziatdinov, Raset            1.0  47.0  17.00   9.0  2425 1903 -2.51
Note: w - women prizes, j - junior prizes, s - senior prizes, 
      c - Voronezh city prizes, r - Voronezh region prizes, 
      n - no Elo and Elo < 2000 prizes