Список шахматистов Воронежской области,
входящих в рейтинг-лист ФИДЕ на 1 июля 2010 года

24132934  Abramov, Petr                         RUS  1804    0  1950  
24104655  Abramova, Yulia                       RUS  2052    0  1987  w
24157376  Agibalov, Ilya                        RUS  1698   14  1997  
 4138430  Ajrapetian, Nikita                    RUS  2035   11  1940  
 4172981  Akimov, Kirill                        RUS  2227    0  1985  i
 4116020  Aleksandrov, Victor                   RUS  1846    0  1954  
24162728  Aminov, Andrey                        RUS  1917    0  1995  
 4132777  Andreev, Aleksandar                   RUS  2101    0  1964  i
24142263  Anokhin, Alexander                    RUS  2035    0        i
 4128702  Anokhine, Alexej                      RUS  2224    0  1981  i
 4162145  Anuchin, Andrey                       RUS  2216    0  1968  i
 4191463  Artemov, Nikita                       RUS  1972    7  1993  
 4139321  Avdeev, Eduard                        RUS  2144    0  1962  i
 4180836  Avdeeva, Veronika                 wf  RUS  2145    0  1988  w
 4131444  Avtsynov, Artyom                      RUS  1969   17  1995  
 4173007  Barinov, Valery                       RUS  2093    0  1949  i
24181544  Belenkov, Vadim                       RUS             1995  
 4103904  Belikov, Vladimir                 g   RUS  2483   10  1971  
 4118138  Belov, Yury                           RUS  1737    5  1938  
24156329  Bobro, Igor                           RUS             1978  
 4172990  Bocharov, Oleg                        RUS  1913    3  1968  
 4199340  Bykov, Alexey                         RUS  2015    5  1979  
 4195639  Chekhov, Sergei                   f   RUS  2320   18  1992  
 4114850  Cherednichenko, Andrey            f   RUS  2330    0  1971  i
 4187733  Cherednichenko, Viktor                RUS  1953    0  1947  
24153230  Cherkashenko, Igor                    RUS             1960  
 4193830  Chernov, Vladimir                     RUS  1972    5  1962  
24169331  Chernyavsky, Oleg                     RUS             1956  
 4193849  Chernyshev, Alexander                 RUS  2040    0  1988  i
 4117328  Chernyshov, Konstantin            g   RUS  2578    9  1967  
 4101448  Chernyshov, Maxim                     RUS  1958    0  1991  
24157384  Chernyshov, Mikhail                   RUS  1693   12  1999  
24143219  Chernyshova, Natalia                  RUS  2019   16  1994  w
 4106784  Chetverik, Maxim                  m   RUS  2330   18  1963  
24174530  Choporova, Yulia                      RUS             1998  w
 4111257  Chuprikov, Dmitry                     RUS  2413    9  1971  
 4124707  Chusova, Elena                    wf  RUS  2148    0  1968  wi
24127655  Danilov, Yuri                         RUS  1792    5  1946  
 4188578  Demikhov, Vladislav                   RUS  2084    8  1954  
 4109031  Dmitriev, Dmitry                      RUS  1961    0  1985  i
 4146280  Dorokhin, Mikhail                     RUS  2237    0        i
 4131886  Dronov, Roman                         RUS             1996  
24104914  Elfimov, Kirill                       RUS  2074    0  1991  
24143626  Emelyanov, Pavel                      RUS                   
24132942  Erokhin, Alexander                    RUS             1945  
24157392  Estrada, Victor                       RUS  1890   15  1990  
24104949  Fadin, Evgeny                         RUS  2155   14  1966  
 4132084  Filippov, Vladimir                f   RUS  2084    5  1938  
 4170741  Fomin, Sergey                         RUS  2143    0  1987  
 4107047  Galanov, Boris                    m   RUS  2410    0        i
24104981  Galanov, Yury                         RUS  2101    0  1985  i
 4193865  Galdin, Vladimir                      RUS  2164    0  1964  i
24132438  Gerasko, Viacheslav                   RUS  1962    0  1954  
 4172930  Golovchanov, Artiom                   RUS  2082    8  1985  
 4193873  Golovchanov, Vadim                    RUS  2006    0  1988  i
24178721  Golyshkina, Marina                    RUS             1999  w
24180254  Goncharov, Evgenij                    RUS             1970  
24144215  Gorbachev, Aleksandr                  RUS  1896    0        i
24180262  Gorbachev, Alexander                  RUS             1948  
 4181115  Gorshnev, Alexey                      RUS  2105    0  1981  i
 4113390  Grebennikov, Sergej               f   RUS  2355    0  1964  i
13300814  Grigorian, Vardan                     ARM  2299    9  1972  
 4138376  Grishchenko, Vladimir                 RUS  2093    0  1957  
 4138481  Gritsenko, Vladimir                   RUS  2217    8  1950  
 4139399  Gulko, Oleg                           RUS  1794    0  1990  i
24105040  Gurov, Valerian                       RUS  1871    0  1943  
24153257  Guskov, Ivan                          RUS             1936  
24152099  Ioffe, Evgeny                         RUS  2055    8  1959  
 4103114  Ivanov, Oleg                      m   RUS  2425    0        i
24107824  Kalienko, Mikhail                     RUS  1970    0  1986  
24116211  Kalugin, Andrey                       RUS  1989    0  1979  i
 4170113  Kariakina, Marina                     RUS  2009    0  1986  wi
24144916  Karlin, Andrey                        RUS                   
 4154711  Katkov, Vitaly                        RUS  2123   11  1975  
24119695  Kaverin, Boris                        RUS  2103    0  1934  i
 4187768  Khashimov, Vasily                     RUS  2181    0  1946  
 4109023  Khripunov, Alexander                  RUS  1966    0  1940  
 4159187  Kirichenko, Gennady                   RUS  2154    0  1938  i
24120570  Kiselev, Maxim                        RUS  2187   18  1993  
 4102100  Kislov, Mikhail                   m   RUS  2330    0  1949  i
 4124120  Kislov, Sergey                    f   RUS  2350    0  1949  
24128899  Klimentov, Evgeny                     RUS  1749   16  2000  
 4130286  Klimentov, Roman                      RUS  2261    9  1974  
24105147  Klimova, Maria                        RUS  1952    0  1981  w
24173932  Kochukova, Anna                       RUS             2001  w
24105171  Kolosov, Pavel                        RUS  1972    0  1988  i
24157406  Koltakova, Violetta                   RUS             1993  w
 4188616  Koltsov, Mikhail                      RUS  1864    0  1955  i
24129615  Kondaurov, Sergey Jr.                 RUS  2058    0  1990  i
 4115104  Kopjonkin, Gennady                m   RUS  2323    0  1965  i
 4139429  Kopytin, Vladimir                     RUS  2082    7  1946  
 4139437  Korchagin, Vitaly                     RUS             1994  
 4175328  Kornilov, Peter                       RUS  2054    8  1969  
 4107543  Korniukhin, Grigory                   RUS  2260    0  1967  i
24132950  Korotchenkov, Victor                  RUS  1664    0  1956  
24132969  Korovin, Anatoly                      RUS             1942  
 4138350  Korovin, Viktor                       RUS  2045   10  1937  
 4116038  Kortunov, A.                          RUS  1773    0  1986  i
24124729  Kosheev, Alexander                    RUS  2205    0  1983  i
 4146778  Koshelev, Vladimir                    RUS  1916    3  1948  
 4171802  Kosinov, Leonid                       RUS  1921    0  1936  i
 4120736  Kostin, Alexey                    m   RUS  2374    9  1977  
24157414  Kostin, Yury                          RUS             1956  
24106089  Kovalenko, Sergey                     RUS  2173    9  1990  
24181560  Kozlov, Sergej A.                     RUS  1724   19  2001  
 4167821  Kretov, Evgueij                       RUS  2192    0  1990  i
24105244  Krylovetsky, Dmitry                   RUS  1928    0  1938  i
 4193261  Kuleshenko, Valeri                    RUS  2002    6  1941  
 4139453  Kurnakov, Maxim                       RUS  1875    8  1996  
 4132297  Kutliev, Rustam                       RUS  1809   10  1996  
 4138384  Kuznetsov, Viktor                     RUS  2113    0  1960  i
 4138368  Larichev, Stanislav                   RUS  2091    0  1936  i
24152102  Lazarev, Alexander                    RUS             1951  
24157430  Lebedev, Aleksander                   RUS  2015    6  1994  
24130370  Lenshin, Sergey                       RUS  1816    5  1955  
 4116046  Leun, Victor                          RUS  1930    8  1941  
 4101596  Lisik, Valery                     m   RUS  2440    0        i
24169340  Litavrin, Mikhail                     RUS  1867    6  1994  
 4138473  Lukjanenko, Alexander                 RUS  2375    9  1966  
 4105842  Lukovnikov, Alexander                 RUS  2351    0  1947  
 4138341  Lysokonev, Valery                     RUS  2192    0  1941  i
 4130758  Malashenko, Alyona                    RUS  2120    0  1978  wi
24181579  Malin, Alexey                         RUS             1998  
 4116054  Maliugin, Victor                      RUS             1956  
 4136047  Manelis, Vladimir                 f   RUS  2283    0  1954  i
 4120167  Manukovsky, Vladimir              f   RUS  2264    9  1955  
24130389  Marchukov, Dmitry                     RUS  2121    0  1978  i
 4166663  Matveenko, Yury                       RUS  2117   15  1939  
24111074  Melnikov, Victor                      RUS  2041    0  1951  i
 4152654  Meshcheriakova, Evgenia           wg  RUS  2260    0  1985  wi
 4197240  Mezgo, Victor                         RUS  1745    0  1976  i
24169358  Mikhailov, Artem                      RUS  1678   11  1999  
 4130197  Mikhalenko, Andrey                    RUS  2145    0  1979  i
 4130766  Minakova, Olga                        RUS  2043    0        wi
13901672  Miroshnichenko, Dmitry                MDA                   
24102083  Mokshin, Maksim                       RUS  1968    7  1997  
  610070  Moltchanov, Roman                     FRA  2391    0  1974  i
 4197291  Morozov, Evgeny                   f   RUS  2274    0  1988  
 4182430  Muzalevskikh, Sergey                  RUS  2128    0  1986  i
 4191846  Naletov, Alexey                       RUS  2009    0  1990  i
 4116062  Nartov, Albert                        RUS  1723    0  1947  
24156337  Novikov, Pavel                        RUS  1786    2  1996  
24120596  Ognerubova, Anastasia             wf  RUS  2057    8  1993  w
24121878  Pavchun, Anatoly                      RUS                   
24105490  Pavlov, Nikolay                       RUS  2037    0  1935  i
24153273  Pavlov, Nikolay A.                    RUS             1976  
 4138406  Peschansky, Mikhail                   RUS  2282    0  1983  
 4101901  Petrienko, Vladimir               m   RUS  2394    0  1955  i
 4117603  Pilkin, Evgenii                       RUS  2032   12  1954  
24105503  Pirozhkov, Yury                       RUS  1783    0  1942  
 4197275  Plotnikov, Vladimir                   RUS             1963  
24106119  Podderiogin, Alexey                   RUS  2116    0  1989  i
24109479  Poluektova, Anastasia                 RUS             1994  w
 4166671  Polyansky, Viktor                     RUS  2028    9  1968  
 4171233  Ponomariov, Timur                 f   RUS  2257    9  1988  
24157457  Popov, Kirill                         RUS  1861   11  1997  
24105562  Pozhidaev, Eduard                     RUS  2077    0  1936  
 4138457  Provkin, Vladimir                     RUS  2203   13  1971  
 4154657  Provotorov, Ivan                  f   RUS  2396    9  1986  
24132977  Provotorov, Victor                    RUS             1938  
 4103203  Raetsky, Alexander                g   RUS  2442    0  1961  
24132985  Rakov, Jury                           RUS  1661    0  1948  
 4129601  Revenkov, Aleksandr                   RUS  2058    0  1954  i
 4187059  Riazhskih, Vitaly                     RUS  2236    0  1973  i
 4127412  Rodin, Dmitrij                        RUS  2431    9  1975  
24105627  Rozhkov, Ivan                         RUS  2143    0  1990  i
 4116089  Rudnev, Victor                        RUS  1796    0  1955  
24132993  Safarov, A                            RUS             1974  
24148253  Safonov, Artyom                       RUS  1980   16  1992  
 4139496  Safonov, Ustin                        RUS  1776    9  1994  
 4116097  Sakhnenko, V.                         RUS             1988  
 4127340  Sanakoev, Grigory                     RUS  2232    0  1935  i
 4197305  Sandykov, Mikhail                     RUS             1975  
24136808  Savenko, Ivan                         RUS  1677    3  1979  
24125504  Savkina, Ekaterina                    RUS  1793    0  1989  wi
 4113454  Selivjorstov, Albert              f   RUS  2231    0  1972  i
 4118367  Semenova, Irina                   wg  RUS  2258    0  1968  w
 4116100  Serdiukov, Valentin                   RUS  1945    0  1947  i
 4140826  Serdjukov, Sergey                     RUS  2099    8  1979  
24120057  Sergeev, Alexander                    RUS  2080    0  1936  i
 4115791  Sergienko, Sergey                 m   RUS  2412    9  1965  
 4124952  Severgin, Valentin                f   RUS  2279    0  1969  i
 4161041  Sevian, Armen                         RUS  2208    0  1988  i
24181595  Shabunin, Danil                       RUS  1730   18  1998  
13602195  Shamugia, Shavleg                 f   GEO  2232    0  1982  i
 4108191  Sharykina, Rimma                      RUS  1769    0        w
24181609  Sheludko, Andrey                      RUS             1995  
24133000  Shestakov, Alexander                  RUS             1957  
24130354  Shevchenko, Alexey                    RUS  2144    0  1986  i
 4154673  Shipilov, Andrey                      RUS  2180    0  1986  i
 4182480  Shishkin, Alexander                   RUS  2062    7  1946  
24138460  Shteiner, Zelik                       RUS  2125    0  1948  i
 4138465  Shtyka, Sergey                        RUS  2323    0  1974  i
24148814  Shunin, Alexey                        RUS  2012    0  1991  i
24180270  Sigitov, Vasily                       RUS             1952  
 4182499  Simakov, Vladislav                    RUS  2197    0  1987  i
 4117620  Sinibabnov, Nikolai                   RUS  1703    0  1986  i
 4116119  Sirotin, Pavel                        RUS  2012    0  1984  i
 4193598  Sivak, Mikhail                        RUS  2119    0  1988  i
24121916  Skorobogatov, Sergey                  RUS             1956  
24148989  Skorobogatykh, Andrey                 RUS  1904    0        
 4152395  Skrylnikov, Andrey                    RUS  2149    0        i
 4199421  Skvortsov, Andrey                     RUS  2197    0  1958  i
 4197356  Skvortsov, Grigory                    RUS  2005    0  1931  i
24132489  Smotrakov, Oleg                       RUS  2017    0  1992  i
 4132599  Soboleva, Anastasia                   RUS  1790   12  1996  w
 4197380  Sokolovsky, Victor                    RUS  2068    9  1953  
24125989  Solomka, Alexandra                    RUS  1682    0  1989  wi
 4117263  Sotnikov, Igor                    m   RUS  2462    0  1976  i
24157473  Stepanischev, Anton                   RUS  1831   16  1996  
24149306  Sudakov, Dmitry                       RUS                   
14201666  Suharukova, Anastasia                 UZB  2051    0  1990  
 4197399  Sukhinin, Vladislav                   RUS  1902    0  1960  i
 4187814  Surov, Sergey                     f   RUS  2315    0  1965  
 4108205  Sviridova, Irina                      RUS  1845    0        wi
24157481  Sychev, Victor                        RUS  1700   14  1958  
 4102592  Terentiev, Vitaly G                   RUS  2282    0  1936  
24165085  Terenya, Alexander                    RUS             1942  
24126004  Testova, Victoria                     RUS  1860   12        w
 4116127  Titorenko, Irina                      RUS  1975    0  1970  wi
24153290  Titov, Dmitry V.                      RUS             1993  
24110698  Tkachenko, Victor                     RUS  2239    9  1958  
 4138392  Tkachuk, Sergey                       RUS  2151    5  1961  
24133019  Tupkalov, V                           RUS             1937  
24177954  Usachev, Nikita                       RUS             1999  
 4154681  Vakhtin, Viacheslav                   RUS  2142    0        i
 4101480  Vasilchenko, Oleg                 m   RUS  2405    0  1960  i
 4177150  Vechkanov, Valery                     RUS  1915    4  1943  
24136816  Volchikhin, Artyom                    RUS  2065    0  1986  i
24116998  Volk, Sergey                          RUS  2039    0  1962  
24120669  Volokhin, Alexander                   RUS             1963  
24181625  Voronin, Maxim                        RUS  1884    9  1995  
24132497  Vorotnikov, Vlad                      RUS  2111    0  1990  i
24135461  Vyaznikov, Sergey O.                  RUS  2275    0  1972  
 4196295  Yudin, Leonid                         RUS  1890    0  1985  i
24157490  Zastrozhnov, Igor                     RUS             1994  
24105910  Zemlianukhina, Viktoria               RUS  2004    0  1989  wi
24181633  Zharkikh, Sergey                      RUS             1988  
24157503  Zhileykin, Andrey                     RUS  1881   12  1998  
 4139569  Zhurikhin, Alexander                  RUS  2214   17  1995  
 4191471  Zolotukhin, Alexander                 RUS  1752    0  1958  
 4177304  Zyrianov, Valentin                    RUS  1968    0  1937  i